PUBLIC SCHOOL EDUCATIONAL INSTITUTION
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $122K | $122K | 0 | 1 |
| 2023 | 1 | $75K | $75K | 0 | 1 |
| 2022 | 1 | $1.2M | $1.2M | 0 | 1 |
| 2021 | 1 | $555K | $555K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $28,702,762 ↑ | $26,631,076 | $21,400,604 |
| 2023 Form 990 | $28,259,649 ↑ | $21,824,883 | $19,345,463 |
| 2022 Form 990 | $26,123,813 ↑ | $20,289,637 | $12,841,223 |
| 2021 Form 990 | $19,932,415 ↑ | $18,591,129 | $7,007,047 |
| 2020 Form 990 | $12,634,371 ↑ | $11,324,545 | $5,665,761 |
| 2019 Form 990 | $9,552,825 ↑ | $9,545,619 | $4,355,935 |
| 2018 Form 990 | $8,001,673 ↑ | $8,073,055 | $4,345,568 |
| 2017 Form 990 | $7,362,960 | $7,841,921 | $4,416,950 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.