TO PROVIDE CHARITABLE SEVICES RELATING TO PROVIDING THE GENERAL PUBLIC WITH PREVENTIVE AND PRIMARY MEDICAL SERVICES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $14,231,400 ↑ | $12,416,271 | $20,364,243 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $13,092,054 ↓ | $11,180,871 | $18,549,114 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $14,306,640 ↑ | $10,243,879 | $16,637,934 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $7,934,053 ↑ | $7,115,435 | $8,550,146 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $7,694,627 ↑ | $6,074,563 | $8,002,233 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $6,182,624 | $5,046,401 | $6,382,169 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.