WE ARE A COALITION OF IMMIGRATION LEGAL ADVOCATES THAT WORKS ON INCREASING ACCESS TO JUSTICE AND ACCESS TO COUNSEL FOR ALL IMMIGRANT NEW YORKERS. HOW WE DO THIS: MOBILIZE: NETWORK NEW YORK STATE'S LEGAL SERVICE PROVIDERS BY FACILITATING COMMUNICATION AND INFORMATION SHARING TO BETTER SUPPORT OUR IMMIGRANT COMMUNITIES. ORGANIZE: RESPOND COLLECTIVELY TO CHALLENGES AS THEY ARISE BY COORDINATING RESOURCES AND FOSTERING BEST PRACTICES AMONG PROVIDERS. RESIST: CHALLENGE ANTI-IMMIGRANT POLICIES BY SHINING A LIGHT ON INJUSTICES AND CONFRONTING INEQUALITIES FACED BY OUR COMMUNITIES IN THE LEGAL SYSTEM.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 8 | $290K | $36K | 1 | 3 |
| 2022 | 6 | $190K | $32K | 3 | 0 |
| 2021 | 9 | $95K | $11K | 9 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jun 1, 2023 to May 31, 2024 | $1,080,208 ↓ | $1,467,737 | $291,287 |
| 2023 Form 990 Jun 1, 2023 to May 31, 2024 | $1,091,119 ↓ | $1,475,240 | $294,695 |
| 2022 Form 990 Jun 1, 2022 to May 31, 2023 | $1,548,817 ↑ | $1,006,957 | $678,816 |
| 2022 Form 990 Jun 1, 2022 to May 31, 2023 | $1,548,816 ↑ | $1,006,954 | $678,818 |
| 2021 Form 990 Jun 1, 2021 to May 31, 2022 | $592,025 | $626,125 | $136,956 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.