SERVICES FOR IMMIGRANT FAMILIES. IN RESPONSE TO RECENT EVENTS, IFSI-USA SUPPORTS THOSE AFFECTED BY CHANGES IN IMMIGRATION LEGISLATION, INCLUDING TEMPORARY PROTECTIVE STATUS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 2 | $32K | $16K | 0 | 2 |
| 2018 | 4 | $24K | $6K | 4 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $10,046,123 ↑ | $9,022,066 | $3,957,306 |
| 2023 Form 990 | $7,815,971 ↓ | $7,283,753 | $2,889,137 |
| 2022 Form 990 | $9,556,265 ↑ | $9,317,654 | $2,346,754 |
| 2020 Form 990 | $1,675,580 ↑ | $1,323,842 | $883,239 |
| 2019 Form 990 | $618,624 ↑ | $560,201 | $255,594 |
| 2018 Form 990 | $368,688 | $295,978 | $136,673 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.