TO SUPPORT TEACHERS AND SCHOOL LEADERS IN CREATING POSITIVE SCHOOL CULTURES AND CLIMATES FOR ALL STUDENTS,PARENTS AND CAREGIVERS, REGARDLESS OF IMMIGRATION STATUS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jun 1, 2024 to May 31, 2025 | $2,556,718 ↑ | $1,647,342 | $2,126,388 |
| 2023 Form 990 Jun 1, 2023 to May 31, 2024 | $1,692,039 ↓ | $2,265,567 | $1,217,012 |
| 2022 Form 990 Jun 1, 2022 to May 31, 2023 | $1,862,995 ↓ | $1,939,032 | $1,790,540 |
| 2021 Form 990 Jun 1, 2021 to May 31, 2022 | $2,419,402 ↑ | $1,054,433 | $1,866,577 |
| 2020 Form 990 Jun 1, 2020 to May 31, 2021 | $916,143 ↑ | $619,681 | $501,608 |
| 2019 Form 990 Jun 1, 2019 to May 31, 2020 | $569,194 ↑ | $477,909 | $205,146 |
| 2018 Form 990 Jun 1, 2018 to May 31, 2019 | $262,489 | $149,043 | $113,861 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.