| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 4 | $117K | $29K | 4 | 0 |
| 2020 | 1 | $8K | $8K | 1 | 0 |
| 2019 | 2 | $72K | $36K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $75,739,723 ↑ | $57,853,785 | $153,660,480 |
| 2022 Form 990 | $59,269,746 ↓ | $60,586,437 | $133,978,291 |
| 2021 Form 990 | $66,162,811 ↑ | $51,653,728 | $135,514,454 |
| 2020 Form 990 | $64,441,260 ↑ | $49,333,055 | $129,728,703 |
| 2019 Form 990 | $44,922,385 ↓ | $67,361,608 | $117,095,583 |
| 2017 Form 990 | $97,741,132 | $64,343,728 | $125,213,940 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.