| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 5 | $7.2M | $1.4M | 0 | 2 |
| 2022 | 6 | $3.0M | $501K | 0 | 2 |
| 2021 | 5 | $3.8M | $761K | 0 | 2 |
| 2020 | 5 | $17.0M | $3.4M | 0 | 2 |
| 2019 | 7 | $13.9M | $2.0M | 0 | 2 |
| 2017 | 5 | $6.5M | $1.3M | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.