| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 15 | $344K | $23K | 2 | 13 |
| 2022 | 15 | $306K | $20K | 4 | 11 |
| 2021 | 11 | $240K | $22K | 2 | 9 |
| 2020 | 9 | $188K | $21K | 2 | 7 |
| 2019 | 8 | $147K | $18K | 0 | 8 |
| 2018 | 16 | $337K | $21K | 4 | 12 |
| 2017 | 17 | $244K | $14K | 17 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.