PROVISION OF HOME HEALTH SERVICES INCLUDING COMMUNITY OUTREACH PROGRAMS WITH AN EMPHASIS ON DETECTION AND PREVENTION OF COMMON ILLNESSES AND DISEASE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $25,192,854 ↑ | $29,065,632 | $-18,752,982 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $24,178,414 ↓ | $27,172,514 | $-14,917,538 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $25,271,253 ↑ | $24,760,568 | $-11,892,771 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $24,175,074 ↑ | $24,825,728 | $-12,621,122 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $21,739,877 ↓ | $23,998,389 | $-12,013,802 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $22,055,843 | $24,089,937 | $-9,887,956 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.