PROVIDING COMPREHENSIVE PRIMARY HEALTH CARE SERVICES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $20,087,161 ↓ | $21,454,153 | $19,600,601 |
| 2022 Form 990 | $20,258,566 | $19,529,428 | $20,889,288 |
| 2022 Form 990 | $20,258,566 ↑ | $19,529,428 | $20,889,288 |
| 2021 Form 990 | $19,753,146 ↑ | $17,364,335 | $20,119,677 |
| 2020 Form 990 | $17,799,078 ↑ | $14,629,619 | $17,840,298 |
| 2019 Form 990 | $15,063,661 ↑ | $13,993,172 | $14,685,901 |
| 2017 Form 990 | $11,786,781 | $9,744,033 | $10,967,604 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.