| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 37 | $1.3M | $35K | 1 | 29 |
| 2023 | 34 | $1.3M | $38K | 4 | 25 |
| 2022 | 36 | $1.6M | $43K | 4 | 28 |
| 2021 | 33 | $1.2M | $36K | 4 | 25 |
| 2020 | 40 | $1.0M | $25K | 13 | 17 |
| 2018 | 26 | $997K | $38K | 19 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.