A FREE WORLD-CLASS EDUCATION FOR ANYONE, ANYWHERE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $140K | $140K | 0 | 1 |
| 2018 | 1 | $215K | $215K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $28,054,572 ↓ | $38,772,419 | $119,590,286 |
| 2024 Form 990 | $117,488,956 ↑ | $87,533,668 | $152,215,344 |
| 2023 Form 990 | $98,267,721 ↑ | $68,127,201 | $128,521,780 |
| 2022 Form 990 | $53,234,817 ↓ | $58,157,502 | $93,723,027 |
| 2021 Form 990 | $59,263,743 ↓ | $53,879,015 | $105,763,374 |
| 2020 Form 990 | $79,340,879 ↑ | $56,776,201 | $100,725,129 |
| 2019 Form 990 | $46,244,725 ↑ | $54,324,592 | $77,852,854 |
| 2018 Form 990 | $42,742,920 | $48,863,733 | $85,570,214 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.