KIPP NEW ORLEANS HELPS OUR STUDENTS, THEIR FAMILIES, AND OUR CITY BUILD A BRIGHTER FUTURE BY BUILDING ACADEMIC POWERHOUSES FILLED WITH CARING AND TALENTED EDUCATORS WHO UNLEASH UNLIMITED OPPORTUNITIES FOR STUDENTS SO THAT THEY ARE PREPARED TO LIVE JOYFUL, CHOICE-FILLED LIVES AND CONTRIBUTE POSITIVELY TO OUR CITY FOR YEARS TO COME.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 1 | $100K | $100K | 0 | 1 |
| 2016 | 1 | $600K | $600K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $117,875,225 ↑ | $117,314,120 | $39,316,838 |
| 2022 Form 990 | $117,387,978 ↑ | $108,710,599 | $38,755,733 |
| 2021 Form 990 | $98,874,957 ↑ | $95,958,224 | $30,078,970 |
| 2020 Form 990 | $82,308,367 ↑ | $80,597,741 | $27,162,237 |
| 2019 Form 990 | $76,274,238 ↑ | $68,957,719 | $25,451,611 |
| 2018 Form 990 | $64,455,023 ↑ | $63,842,983 | $18,121,087 |
| 2017 Form 990 | $58,165,477 ↑ | $56,644,600 | $17,455,004 |
| 2016 Form 990 | $54,785,150 | $53,000,355 | $15,982,171 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.