KUPU PROGRAMS ARE TRAINING YOUNG ADULTS IN THE EMERGING "GREEN" JOB SECTOR TO HELP MAKE HAWAII MORE SELF-SUSTAINING, WHILE ENGAGING THESE YOUTH MEMBERS IN RELEVANT AND IMPORTANT COMMUNITY SERVICE THROUGHOUT THE STATE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $16,345,971 ↑ | $17,248,739 | $5,838,609 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $11,900,760 ↑ | $12,994,377 | $6,676,688 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $11,672,759 ↑ | $11,505,354 | $7,715,998 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $11,230,476 ↑ | $11,087,644 | $7,615,914 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $8,682,374 ↑ | $7,977,069 | $7,468,263 |
| 2017 Form 990 Oct 1, 2017 to Sep 30, 2018 | $8,459,241 | $6,476,180 | $4,628,269 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.