Latino Union works to defend the rights and dignity of contingent workers, including the right to immigrate, work, live free of oppression and violence, and provide for oneself and one's family.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $400,394 ↓ | $607,843 | $367,350 |
| 2023 Form 990 | $503,993 ↓ | $572,412 | $574,799 |
| 2022 Form 990 | $686,285 ↑ | $619,374 | $643,218 |
| 2021 Form 990 | $472,109 ↓ | $613,332 | $576,307 |
| 2020 Form 990 | $773,224 | $723,628 | $690,870 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.