| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 26 | $324K | $12K | 3 | 23 |
| 2023 | 24 | $294K | $12K | 1 | 23 |
| 2022 | 33 | $593K | $18K | 15 | 18 |
| 2021 | 21 | $234K | $11K | 1 | 20 |
| 2020 | 22 | $278K | $13K | 2 | 19 |
| 2019 | 22 | $258K | $12K | 4 | 17 |
| 2017 | 23 | $275K | $12K | 22 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.