THE LEADERSHIP NOW PROJECT IS A MEMBERSHIP ORGANIZATION OF BUSINESS AND THOUGHT LEADERS COMMITTED TO PROTECTING AND RENEWING AMERICAN DEMOCRACY. WE MOBILIZE OUR MEMBERS' EXPERTISE, NETWORKS, AND RESOURCES TO ADVANCE HIGH-IMPACT SOLUTIONS THAT (CONTINUED ON SCHEDULE O) STRENGTHEN DEMOCRATIC INSTITUTIONS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $183K | $183K | 1 | 0 |
| 2022 | 1 | $30K | $30K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $4,555,748 ↑ | $4,709,403 | $101,977 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $3,683,739 ↑ | $3,897,271 | $255,631 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $3,259,836 ↑ | $3,469,281 | $469,163 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $1,430,122 ↑ | $1,364,544 | $364,892 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $1,339,030 ↑ | $1,114,423 | $299,314 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $445,183 | $380,904 | $74,707 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.