| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 93 | $81.4M | $875K | 40 | 53 |
| 2023 | 55 | $35.5M | $646K | 11 | 44 |
| 2022 | 69 | $47.8M | $693K | 25 | 44 |
| 2020 | 117 | $39.7M | $339K | 70 | 46 |
| 2019 | 43 | $17.3M | $403K | 3 | 38 |
| 2018 | 70 | $46.2M | $660K | 64 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.