TO EMPOWER CITIZENS TO SHAPE BETTER COMMUNITIES WORLDWIDE AND TO BUILD CITIZEN PARTICIPATION IN THE DEMOCRATIC PROCESS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $7K | $7K | 1 | 0 |
| 2022 | 2 | $16K | $8K | 1 | 1 |
| 2021 | 3 | $47K | $16K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $270,762 ↓ | $359,381 | $491,343 |
| 2023 Form 990 | $369,343 ↓ | $375,147 | $579,962 |
| 2022 Form 990 | $506,606 ↑ | $361,815 | $585,766 |
| 2021 Form 990 | $263,532 ↓ | $343,288 | $436,125 |
| 2020 Form 990 | $704,879 ↑ | $651,579 | $515,884 |
| 2019 Form 990 | $334,889 ↓ | $293,964 | $462,584 |
| 2017 Form 990 | $360,717 | $229,370 | $470,838 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.