To advance economic opportunity and social justice through legal advocacy.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $956K | $956K | 0 | 1 |
| 2022 | 1 | $2.0M | $2.0M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $12,912,882 ↓ | $12,197,839 | $11,865,729 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $13,729,427 ↑ | $10,636,240 | $11,145,442 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $9,794,638 ↓ | $10,582,624 | $8,052,255 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $10,099,513 ↑ | $8,019,992 | $7,999,591 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $8,359,707 ↑ | $7,944,734 | $5,920,070 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $8,146,018 | $7,464,857 | $5,505,097 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.