Lenox Hill Neighborhood House is dedicated to helping those in need who live, work, or go to school on Manhattan's East Side, primarily the Upper East Side, and to improving the quality of life for all individuals and families in its community.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $24,073,193 ↓ | $23,966,385 | $55,278,464 |
| 2023 Form 990 | $24,592,706 ↑ | $23,362,870 | $54,404,591 |
| 2022 Form 990 | $21,985,382 ↓ | $21,901,584 | $49,159,654 |
| 2020 Form 990 | $22,472,847 ↑ | $19,229,434 | $48,292,918 |
| 2019 Form 990 | $22,047,734 ↑ | $19,179,343 | $38,948,428 |
| 2018 Form 990 | $17,792,620 | $17,948,748 | $34,682,581 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.