To establish, maintain and conduct school to teach secular studies and Judaic religious, philosophical and cultural studies.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $622,398 ↑ | $578,080 | $-145,532 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $456,057 ↓ | $576,897 | $-189,850 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $509,343 ↓ | $559,040 | $-69,010 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $623,493 ↑ | $464,826 | $109,902 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $359,262 ↑ | $380,049 | $-23,378 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $279,929 ↓ | $389,655 | $-2,590 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $426,865 | $338,527 | $107,136 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.