TO IMPROVE THE LIVES OF LOW-INCOME INDIVIDUALS AND FAMILIES THROUGH SERVICE AND COLLABORATION LEADING TO SELF-SUFFICIENCY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 2 | $29K | $14K | 0 | 2 |
| 2018 | 5 | $139K | $28K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $25,657,899 ↓ | $26,061,815 | $20,536,235 |
| 2023 Form 990 | $27,739,809 ↑ | $27,014,712 | $20,942,025 |
| 2022 Form 990 | $23,492,225 ↑ | $23,385,401 | $19,213,317 |
| 2021 Form 990 | $22,456,976 ↓ | $22,723,693 | $18,426,292 |
| 2020 Form 990 | $23,512,310 ↑ | $22,084,175 | $18,062,087 |
| 2019 Form 990 | $22,461,359 ↓ | $23,301,194 | $16,154,791 |
| 2018 Form 990 | $22,851,816 | $22,209,728 | $16,246,855 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.