TO EMPOWER YOUNG PEOPLE AND FAMILIES TO SUCCEED THROUGH A CONTINUUM OF CARE THAT PROMOTES HEALING AND GROWTH.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $6.8M | $6.8M | 0 | 1 |
| 2023 | 1 | $137K | $137K | 1 | 0 |
| 2018 | 1 | $150K | $150K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $43,186,678 ↑ | $45,431,293 | $6,791,847 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $37,444,137 ↑ | $34,210,521 | $9,056,605 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $30,447,442 ↑ | $29,885,221 | $5,799,810 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $25,773,663 ↓ | $25,240,450 | $6,321,005 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $29,353,901 ↑ | $27,975,932 | $5,787,792 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $28,155,970 | $28,342,019 | $4,409,823 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.