| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $18.9M | $18.9M | 0 | 1 |
| 2022 | 1 | $24.1M | $24.1M | 0 | 1 |
| 2021 | 1 | $20.1M | $20.1M | 0 | 1 |
| 2020 | 1 | $19.0M | $19.0M | 0 | 1 |
| 2019 | 1 | $19.1M | $19.1M | 0 | 1 |
| 2018 | 1 | $19.6M | $19.6M | 0 | 1 |
| 2017 | 1 | $23.6M | $23.6M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.