| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 11 | $367K | $33K | 8 | 3 |
| 2023 | 4 | $11K | $3K | 0 | 4 |
| 2022 | 7 | $13K | $2K | 4 | 3 |
| 2020 | 6 | $10K | $2K | 6 | 0 |
| 2018 | 1 | $6K | $6K | 1 | 0 |
Accepts unsolicited applications
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-PF Jan 1, 2024 to Dec 31, 2024 | $83,936 ↓ | $104,050 | $135,507 |
| 2023 Form 990-PF Jan 1, 2023 to Dec 31, 2023 | $537,588 ↑ | $164,959 | $522,466 |
| 2022 Form 990-PF Jan 1, 2022 to Dec 31, 2022 | $217,249 ↑ | $186,365 | $160,351 |
| 2020 Form 990-PF Jan 1, 2020 to Dec 31, 2020 | $45,023 ↑ | $62,974 | $-11,751 |
| 2019 Form 990-PF Jan 1, 2019 to Dec 31, 2019 | $0 ↓ | $4,854 | $39,524 |
| 2018 Form 990-PF Jan 1, 2018 to Dec 31, 2018 | $139,588 | $127,483 | $44,378 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.