FOSTER THE ADVANCEMENT, DEVELOPMENT AND ENCOURAGE PARTICIPATION IN THE SPORT OF ICE HOCKEY WITHIN THE COMMONWEALTH OF MASSACHUSETTS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 3 | $20K | $7K | 3 | 0 |
| 2018 | 3 | $18K | $6K | 2 | 1 |
| 2017 | 6 | $41K | $7K | 6 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $1,983,013 ↑ | $1,953,406 | $1,768,318 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $1,849,495 ↑ | $1,779,720 | $1,719,115 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $1,574,033 ↑ | $1,577,502 | $1,649,629 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $1,535,961 ↑ | $1,605,586 | $1,613,427 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $1,037,415 ↓ | $743,754 | $1,843,502 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $1,077,152 ↓ | $1,133,090 | $1,486,718 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $1,398,317 ↑ | $1,479,538 | $1,556,781 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $1,310,496 | $1,188,088 | $1,644,883 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.