PROVIDE COMPREHENSIVE PRIMARY CARE SERVICES TO THE SPECIAL POPULATION AT THE WESTERN REGION OF PUERTO RICO WHICH INCLUDED MIGRANTS AND SEASONAL AGRICULTURAL WORKERS, HOMELESS AND THE GENERAL COMMUNITY
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $157,488,567 ↓ | $140,042,277 | $142,823,546 |
| 2023 Form 990 | $158,043,594 ↑ | $132,419,510 | $125,404,886 |
| 2022 Form 990 | $114,932,613 ↑ | $96,062,500 | $99,780,802 |
| 2020 Form 990 | $83,217,469 ↑ | $70,806,190 | $62,843,440 |
| 2019 Form 990 | $71,928,058 ↓ | $66,729,542 | $50,179,904 |
| 2018 Form 990 | $73,786,335 ↑ | $62,611,399 | $44,981,388 |
| 2017 Form 990 | $57,487,677 | $53,764,431 | $33,806,452 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.