THE MILWAUKEE PUBLIC MUSEUM INSPIRES CURIOSITY, EXCITES MINDS AND INCREASES DESIRE TO PRESERVE AND PROTECT OUR WORLD'S NATURAL AND CULTURAL DIVERSITY THROUGH EXHIBITIONS, EDUCATIONAL PROGRAMS, COLLECTIONS AND RESEARCH.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $650K | $650K | 1 | 0 |
| 2021 | 1 | $959K | $959K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $13,076,645 ↑ | $14,713,686 | $8,416,282 |
| 2023 Form 990 | $12,032,208 ↓ | $13,840,529 | $9,576,481 |
| 2022 Form 990 | $13,067,827 ↓ | $13,439,898 | $10,425,895 |
| 2021 Form 990 | $14,883,405 ↑ | $13,471,207 | $10,382,143 |
| 2020 Form 990 | $11,624,799 ↑ | $10,176,243 | $8,315,617 |
| 2019 Form 990 | $10,588,953 ↓ | $11,095,184 | $6,140,288 |
| 2017 Form 990 | $12,205,460 | $13,501,186 | $7,516,933 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.