| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $26.0M | $13.0M | 0 | 1 |
| 2023 | 1 | $9.3M | $9.3M | 0 | 1 |
| 2022 | 1 | $8.3M | $8.3M | 0 | 1 |
| 2020 | 1 | $5.6M | $5.6M | 0 | 1 |
| 2018 | 1 | $13.0M | $13.0M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.