TO SUPPORT PROJECTS AND ACTIVITIES THAT BENEFIT THE GREATER MILWAUKEE AREA, WITH SPECIAL FOCUS ON EDUCATIONAL ATTAINMENT, WORKFORCE ENHANCEMENT AND ECONOMIC DEVELOPMENT
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $32,046,668 ↑ | $49,884,778 | $1,073,707 |
| 2022 Form 990 | $25,333,029 ↑ | $7,739,070 | $18,912,003 |
| 2022 Form 990 | $16,957,997 ↑ | $17,613,534 | $662,507 |
| 2020 Form 990 | $1,029,572 ↓ | $1,111,720 | $901,330 |
| 2019 Form 990 | $4,457,761 ↑ | $4,334,485 | $982,054 |
| 2017 Form 990 | $566,701 | $295,895 | $588,194 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.