To be a catalyst and partner for ensuring the stability, strength and excellence of Historically Black Colleges and Universities by implementing educational programs to
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $66,804 ↓ | $287,011 | $436,527 |
| 2023 Form 990 | $443,288 ↑ | $276,692 | $642,817 |
| 2022 Form 990 | $235,171 ↓ | $237,218 | $476,221 |
| 2020 Form 990 | $337,387 ↓ | $231,516 | $404,300 |
| 2018 Form 990 | $480,271 | $456,999 | $291,499 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.