The Organization is dedicated to helping Native Americans living on and off the tribal reservations in South Dakota and Wyoming.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Sep 1, 2024 to Aug 31, 2025 | $108,270,026 ↑ | $108,116,048 | $30,479,231 |
| 2023 Form 990 Sep 1, 2023 to Aug 31, 2024 | $106,329,624 ↑ | $103,829,780 | $29,090,852 |
| 2022 Form 990 Sep 1, 2022 to Aug 31, 2023 | $101,463,992 ↑ | $100,692,765 | $25,141,598 |
| 2021 Form 990 Sep 1, 2021 to Aug 31, 2022 | $92,601,332 ↑ | $89,059,733 | $23,459,132 |
| 2020 Form 990 Sep 1, 2020 to Aug 31, 2021 | $82,634,591 ↑ | $78,670,327 | $21,851,371 |
| 2019 Form 990 Sep 1, 2019 to Aug 31, 2020 | $70,753,712 ↑ | $70,386,860 | $16,695,488 |
| 2018 Form 990 Sep 1, 2018 to Aug 31, 2019 | $70,123,827 | $69,280,797 | $15,080,221 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.