A CATALYST FOR CELEBRATION OF AMERICA'S PAST AND PROMISE, THE MUSEUM PROVIDES INSPIRING EDUCATIONAL AND CULTURAL PROGRAMS TO HONOR OUR DIVERSE IMMIGRANT EXPERIENCES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $219,841 ↓ | $311,516 | $-43,621 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $293,761 ↓ | $301,028 | $48,054 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $366,692 ↓ | $324,684 | $-37,965 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $381,803 ↓ | $424,993 | $-79,973 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $383,774 | $504,793 | $-36,783 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.