PROVIDE HOLISTIC CARE FOR HUMAN TRAFFICKING VICTIMS
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $588,658 ↑ | $477,378 | $422,131 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $365,689 ↓ | $319,775 | $297,151 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $409,824 ↑ | $389,000 | $230,638 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $236,698 ↑ | $245,615 | $104,604 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $220,534 | $295,962 | $57,235 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.