TO PROVIDE SUMMER CAMPING EXPERIENCES FOR YOUTH AND TEENAGERS IN PENNSYLVANIA AND ISRAEL.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $22,304,225 ↑ | $18,757,491 | $4,478,906 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $18,250,978 ↑ | $16,904,712 | $1,336,359 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $17,397,465 ↑ | $16,346,314 | $-599,435 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $16,682,649 ↑ | $13,992,432 | $-232,128 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $3,173,622 ↓ | $6,430,229 | $-3,405,780 |
| 2018 Form 990 Oct 1, 2018 to Sep 30, 2019 | $18,887,619 ↓ | $19,038,712 | $-251,782 |
| 2017 Form 990 Oct 1, 2017 to Sep 30, 2018 | $19,521,074 | $18,934,451 | $-242,211 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.