| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $234K | $26K | 2 | 7 |
| 2023 | 10 | $279K | $28K | 4 | 6 |
| 2022 | 10 | $293K | $29K | 3 | 7 |
| 2021 | 9 | $221K | $25K | 3 | 6 |
| 2020 | 9 | $174K | $19K | 3 | 6 |
| 2019 | 6 | $183K | $30K | 1 | 5 |
| 2017 | 15 | $84K | $6K | 15 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.