THE PURPOSES FOR WHICH THIS CORPORATION IS FORMED ARE TO ENGAGE IN NON-PARTISAN ANALYSIS, STUDY AND RESEARCH OF SUCH ISSUES AS URBAN REVITALIZATION, CONSUMER PROTECTION, ENVIRONMENTAL QUALITY, RACIAL AND SEXUAL DISCRIMINATION AND SIMILAR MATTERS OF URGENT OR LONG RANGE CONCERN TO THE GENERAL WELFARE OF THE PEOPLE OF THE STATE OF NEW JERSEY; AND TO MAKE AVAILABLE TO THE PUBLIC AT ALL TIMES A FULL AND FAIR EXPOSITION OF THE PERTINENT FACTS AND RESULTS OF SUCH NON-PARTISAN ANALYSIS, STUDY AND RESEARCH.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $266,319 ↓ | $216,894 | $2,305,318 |
| 2022 Form 990 | $600,280 ↓ | $833,394 | $2,225,331 |
| 2021 Form 990 | $603,216 ↓ | $609,112 | $2,459,343 |
| 2020 Form 990 | $686,330 ↓ | $326,604 | $2,475,534 |
| 2019 Form 990 | $712,152 ↑ | $476,898 | $2,134,293 |
| 2018 Form 990 | $693,067 ↑ | $322,801 | $1,873,999 |
| 2017 Form 990 | $565,500 | $346,673 | $1,478,115 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.