| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 123 | $16.3M | $133K | 59 | 63 |
| 2022 | 107 | $17.3M | $162K | 48 | 59 |
| 2021 | 117 | $9.0M | $77K | 49 | 68 |
| 2020 | 137 | $5.0M | $36K | 67 | 68 |
| 2019 | 121 | $5.5M | $45K | 56 | 62 |
| 2018 | 102 | $2.4M | $24K | 39 | 62 |
| 2017 | 86 | $2.5M | $29K | 86 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.