TO ADVANCE CITY, STATE AND FEDERAL POLICIES AND FUNDING TO SUPPORT THE DEVELOPMENT AND PRESERVATION OF DECENT AND AFFORDABLE HOUSING FOR ALL NEW YORKERS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $1,050,678 ↑ | $1,296,004 | $1,068,217 |
| 2021 Form 990 | $1,018,700 ↓ | $1,059,502 | $1,313,543 |
| 2020 Form 990 | $1,429,431 ↑ | $939,467 | $1,354,345 |
| 2019 Form 990 | $892,892 ↑ | $795,813 | $864,381 |
| 2017 Form 990 | $794,408 | $669,054 | $623,765 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.