AS A NEW YORK CITY BASED NONPROFIT, WE'RE DEDICATED TO TRANSFORMING THE HEALTH AND WELL-BEING OF OUR COMMUNITIES THROUGH INCLUSIVE AND ACCESSIBLE RUNNING EXPERIENCES, EMPOWERING ALL TO ACHIEVE THEIR POTENTIAL.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Apr 1, 2024 to Mar 31, 2025 | $132,675,753 ↑ | $125,309,248 | $101,097,548 |
| 2023 Form 990 Apr 1, 2023 to Mar 31, 2024 | $116,664,989 ↑ | $111,005,136 | $94,454,738 |
| 2022 Form 990 Apr 1, 2022 to Mar 31, 2023 | $103,061,958 ↑ | $97,995,428 | $81,429,437 |
| 2021 Form 990 Apr 1, 2021 to Mar 31, 2022 | $85,041,605 ↑ | $73,292,625 | $82,489,957 |
| 2020 Form 990 Apr 1, 2020 to Mar 31, 2021 | $58,329,690 ↓ | $47,328,099 | $71,898,935 |
| 2019 Form 990 Apr 1, 2019 to Mar 31, 2020 | $104,850,571 ↑ | $103,051,133 | $44,981,361 |
| 2017 Form 990 Apr 1, 2017 to Mar 31, 2018 | $98,575,384 | $95,489,937 | $37,742,982 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.