| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 11 | $3.4M | $306K | 1 | 10 |
| 2023 | 13 | $3.7M | $288K | 0 | 12 |
| 2022 | 14 | $4.7M | $336K | 2 | 11 |
| 2021 | 12 | $3.9M | $323K | 0 | 11 |
| 2020 | 12 | $3.6M | $302K | 1 | 11 |
| 2019 | 13 | $3.4M | $258K | 0 | 12 |
| 2018 | 14 | $3.4M | $244K | 13 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.