NORTH BROOKLYN PARKS ALLIANCE WORKS WITH THE NYC DEPARTMENT OF PARKS & RECREATION, ELECTED OFFICIALS, AND OUR COMMUNITY TO MAINTAIN, ACTIVATE, ENHANCE, AND EXPAND PARKS AND PUBLIC SPACES IN NORTHBROOKLYN.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,880,428 ↑ | $1,669,985 | $2,376 |
| 2023 Form 990 | $983,975 ↓ | $1,147,143 | $-167,267 |
| 2023 Form 990 | $1,028,107 ↑ | $1,117,980 | $-93,972 |
| 2022 Form 990 | $718,735 ↑ | $784,684 | $-4,099 |
| 2021 Form 990 | $406,002 ↓ | $546,214 | $61,850 |
| 2020 Form 990 | $831,126 ↑ | $760,741 | $202,062 |
| 2019 Form 990 | $471,553 ↓ | $533,227 | $-321,755 |
| 2019 Form 990 | $475,117 | $536,791 | $-321,755 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.