TO EXERCISE POLITICAL STRENGTH TO CREATE AND PRESERVE RACIAL AND ECONOMIC EQUITY IN SHAW AND THE DISTRICT OF COLUMBIA.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $53K | $26K | 2 | 0 |
| 2020 | 1 | $36K | $36K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $488,554 ↓ | $811,960 | $5,165,022 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $810,357 ↓ | $600,185 | $5,489,355 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $1,560,857 ↑ | $523,858 | $5,279,183 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $936,363 ↓ | $521,445 | $3,413,093 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,506,778 | $546,782 | $2,369,880 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.