| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 10 | $571K | $57K | 6 | 4 |
| 2023 | 8 | $1.5M | $189K | 6 | 2 |
| 2022 | 2 | $297K | $149K | 1 | 1 |
| 2021 | 5 | $943K | $189K | 1 | 4 |
| 2020 | 4 | $322K | $80K | 2 | 2 |
| 2019 | 5 | $215K | $43K | 3 | 2 |
| 2018 | 3 | $104K | $35K | 1 | 2 |
| 2017 | 2 | $326K | $163K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.