Provides a food pantry service to homeless and low income families. Also provides in-home person-to-person financial assistance to families in financial crisis who may lack housing or food or health care.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | $140,103 ↓ | $149,495 | $104,218 |
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | $164,453 ↑ | $226,436 | $103,609 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $123,507 ↓ | $219,574 | $165,592 |
| 2021 Form 990-EZ Jan 1, 2021 to Dec 31, 2021 | $145,786 ↑ | $210,970 | $268,928 |
| 2020 Form 990-EZ Jan 1, 2020 to Dec 31, 2020 | $134,542 | $128,869 | $334,112 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.