MAKING GRANTS TO ORGANIZATIONS THAT WORK ON COMMUNITY DEVELOPMENT OF VULNERABLE POPULATIONS IN SOUTH, SOUTHEAST ASIA AND AROUND THE WORLD.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $90K | $90K | 0 | 1 |
| 2023 | 1 | $150K | $150K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $5,983,318 ↓ | $6,673,921 | $42,273,751 |
| 2023 Form 990 | $28,642,347 ↑ | $3,565,238 | $31,286,445 |
| 2022 Form 990 | $4,824,421 ↑ | $2,474,516 | $6,209,336 |
| 2020 Form 990-EZ | $150,000 | $0 | $150,000 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.