SEE SCHEDULE O.PIDC-LDC ADMINISTERS, AS A SUBRECIPIENT OF THE CITY OF PHILADELPHIA, VARIOUS FEDERALLY FUNDED GRANT PROGRAMS, INCLUDING COMMUNITY DEVELOPMENT BLOCK GRANTS, HOUSING AND URBAN DEVELOPMENT LOANS, AND ECONOMIC DEVELOPMENT ADMINISTRATION LOANS. THESE PROGRAMS ASSIST IN THE ECONOMIC DEVELOPMENT INITIATIVES OF THE CITY OF PHILADELPHIA.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $8,866,630 ↓ | $13,901,201 | $68,137,467 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $9,742,512 ↓ | $28,799,420 | $73,250,325 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $11,504,902 ↓ | $2,485,824 | $92,307,233 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $13,534,095 ↑ | $7,578,218 | $73,980,022 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $8,260,767 ↓ | $6,818,285 | $73,328,011 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $29,914,264 | $31,729,821 | $70,726,708 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.