WE ARE COMMUNITY BUILDERS CO-CREATING CHANGE TOWARDS A JUST SOCIETY. WE IMAGINE THRIVING COMMUNITIES WHERE EVERY PERSON HAS PERSON, SOCIAL, AND ECONOMIC POWER.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $11,363,132 ↓ | $13,461,567 | $13,305,550 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $16,141,031 ↑ | $14,223,663 | $15,460,500 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $14,714,790 ↓ | $14,698,275 | $13,543,132 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $15,266,660 ↓ | $12,278,983 | $13,526,617 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $15,354,238 ↑ | $11,341,530 | $10,538,940 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $9,403,453 ↓ | $10,546,710 | $6,526,232 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $12,647,788 | $12,381,581 | $7,669,489 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.