| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 7 | $2.2M | $316K | 2 | 5 |
| 2021 | 15 | $6.0M | $400K | 12 | 2 |
| 2020 | 5 | $1.5M | $308K | 4 | 1 |
| 2019 | 1 | $1.0M | $1.0M | 0 | 1 |
| 2017 | 1 | $750K | $750K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.